These are the very best and high free excessive DA backlinks websites record to create excessive authority backlinks for web site. At the time of publishing this publish all of the listed websites are working correctly. If you discovered any damaged hyperlink or not working hyperlink please notify us. We will change them with new one.
Sr. No | High DA Backlinks websites | Domain Authority(DA) | Alexa Ranks | Dofollow / Nofollow |
1 | www.wikia.com | 83 | 65 | Dofollow / Nofollow |
2 | www.ruce.org | 28 | 656,915 | Dofollow / Nofollow |
3 | www.viesearch.com | 59 | 159,365 | Dofollow / Nofollow |
4 | www.gigablast.com | 68 | 121,471 | Dofollow / Nofollow |
5 | www.sonicrun.com | 60 | 208,253 | Dofollow / Nofollow |
6 | www.activesearchresults.com | 73 | 62,095 | Dofollow / Nofollow |
7 | www.infotiger.com | 53 | 206,227 | Dofollow / Nofollow |
8 | uidb.io | 27 | 849,564 | Dofollow / Nofollow |
9 | www.affilorama.com | 52 | 66,862 | Dofollow / Nofollow |
10 | www.charitychoice.co.uk | 60 | 503,151 | Dofollow / Nofollow |
11 | www.azimut.org.il | 25 | 8,727,940 | Dofollow / Nofollow |
12 | www.nairaland.com | 55 | 1,250 | Dofollow / Nofollow |
13 | www.bloglisting.internet | 52 | 563,324 | Dofollow / Nofollow |
14 | collectui.com | 36 | 58,172 | Dofollow / Nofollow |
15 | www.uitemple.com | 28 | 1,164,008 | Dofollow / Nofollow |
16 | diply.com | 61 | 83 | Dofollow / Nofollow |
17 | www.apsense.com | 63 | 49,587 | Dofollow / Nofollow |
18 | www.graciousliving.com.au | 39 | 4,823,247 | Dofollow / Nofollow |
19 | www.theaustinegotist.com | 27 | 2,209,571 | Dofollow / Nofollow |
20 | www.behance.internet | 94 | 470 | Dofollow / Nofollow |
21 | www.scribd.com | 93 | 205 | Dofollow / Nofollow |
22 | www.moz.com | 94 | 2,399 | Dofollow / Nofollow |
23 | www.imgur.com | 93 | 45 | Dofollow / Nofollow |
24 | www.coursera.org | 92 | 701 | Dofollow / Nofollow |
25 | www.meetup.com | 92 | 808 | Dofollow / Nofollow |
26 | www.evernote.com | 92 | 474 | Dofollow / Nofollow |
27 | www.storify.com | 92 | 7,087 | Dofollow / Nofollow |
28 | www.about.me | 91 | 12,899 | Dofollow / Nofollow |
29 | www.newsvine.com | 90 | 210,219 | Dofollow / Nofollow |
30 | www.deviantart.com | 91 | 183 | Dofollow / Nofollow |
31 | www.quora.com | 90 | 129 | Dofollow / Nofollow |
32 | www.flipboard.com | 91 | 3,337 | Dofollow / Nofollow |
33 | www.trello.com | 90 | 233 | Dofollow / Nofollow |
34 | www.bloglovin.com | 89 | 4,902 | Dofollow / Nofollow |
35 | www.academia.edu | 89 | 571 | Dofollow / Nofollow |
36 | www.crunchbase.com | 89 | 1,927 | Dofollow / Nofollow |
37 | www.scoop.it | 90 | 2,725 | Dofollow / Nofollow |
38 | www.hubpages.com | 88 | 6,462 | Dofollow / Nofollow |
39 | www.zotero.org | 88 | 12,743 | Dofollow / Nofollow |
40 | www.visible.ly | 86 | 18,980 | Dofollow / Nofollow |
41 | www.discogs.com | 86 | 575 | Dofollow / Nofollow |
42 | www.polyvore.com | 87 | 2,751 | Dofollow / Nofollow |
43 | www.purevolume.com | 84 | 77,379 | Dofollow / Nofollow |
44 | www.paper.li | 84 | 17,488 | Dofollow / Nofollow |
45 | www.4shared.com | 85 | 621 | Dofollow / Nofollow |
46 | www.trustpilot.com | 84 | 1,101 | Dofollow / Nofollow |
47 | www.awwwards.com | 83 | 6,585 | Dofollow / Nofollow |
48 | www.mootools.internet | 83 | 148,501 | Dofollow / Nofollow |
49 | www.boredpanda.com | 85 | 764 | Dofollow / Nofollow |
50 | www.blogcatalog.com | 79 | 326,791 | Dofollow / Nofollow |
51 | www.kinja.com | 80 | 1,992 | Dofollow / Nofollow |
52 | www.weheartit.com | 80 | 1,945 | Dofollow / Nofollow |
53 | www.wattpad.com | 81 | 523 | Dofollow / Nofollow |
54 | www.articlesbase.com | 81 | 168,354 | Dofollow / Nofollow |
55 | www.selfgrowth.com | 76 | 41,920 | Dofollow / Nofollow |
56 | www.fontshop.com | 75 | 51,734 | Dofollow / Nofollow |
57 | www.fanpop.com | 72 | 5,158 | Dofollow / Nofollow |
58 | www.idsa.org | 75 | 303,893 | Dofollow / Nofollow |
59 | www.mobypicture.com | 71 | 64,554 | Dofollow / Nofollow |
60 | www.justpaste.it | 72 | 17,544 | Dofollow / Nofollow |
61 | www.authorstream.com | 72 | 16,683 | Dofollow / Nofollow |
62 | www.ultimaker.com | 72 | 23,398 | Dofollow / Nofollow |
63 | www.alternativeto.internet | 71 | 4,408 | Dofollow / Nofollow |
64 | www.blogflux.com | 68 | 305,106 | Dofollow / Nofollow |
65 | www.43issues.com | 69 | 316,339 | Dofollow / Nofollow |
66 | www.lookbook.nu | 67 | 31,215 | Dofollow / Nofollow |
67 | www.reviewcentre.com | 64 | 104,141 | Dofollow / Nofollow |
68 | www.realitysandwich.com | 70 | 220,965 | Dofollow / Nofollow |
69 | www.logopond.com | 68 | 37,683 | Dofollow / Nofollow |
70 | www.record.ly | 72 | 58,923 | Dofollow / Nofollow |
71 | www.cssdrive.com | 67 | 218,339 | Dofollow / Nofollow |
72 | www.webdeveloper.com | 66 | 31,035 | Dofollow / Nofollow |
73 | www.thisnext.com | 61 | 431,110 | Dofollow / Nofollow |
74 | www.justintimberlake.com | 63 | 533,522 | Dofollow / Nofollow |
75 | www.startupnation.com | 65 | 159,201 | Dofollow / Nofollow |
76 | www.knowem.com | 67 | 91,518 | Dofollow / Nofollow |
77 | www.carbonmade.com | 65 | 27,554 | Dofollow / Nofollow |
78 | www.hotvsnot.com | 67 | 180,810 | Dofollow / Nofollow |
79 | www.blogadda.com | 64 | 200,870 | Dofollow / Nofollow |
80 | www.sitejabber.com | 60 | 21,068 | Dofollow / Nofollow |
81 | www.gnome-look.org | 64 | 56,440 | Dofollow / Nofollow |
82 | www.bloggernity.com | 61 | 489,282 | Dofollow / Nofollow |
83 | www.apsense.com | 63 | 49,587 | Dofollow / Nofollow |
84 | www.craftstylish.com | 60 | 432,709 | Dofollow / Nofollow |
85 | www.quicktopic.com | 62 | 426,877 | Dofollow / Nofollow |
86 | www.sitepromotiondirectory.com | 56 | 195,189 | Dofollow / Nofollow |
87 | www.bagtheweb.com | 54 | 165,446 | Dofollow / Nofollow |
88 | http://allwomenstalk.com | 60 | 19,934 | Dofollow / Nofollow |
89 | www.nanohub.org | 59 | 72,808 | Dofollow / Nofollow |
90 | www.linkcentre.com | 60 | 179,719 | Dofollow / Nofollow |
91 | www.indiblogger.in | 58 | 91,242 | Dofollow / Nofollow |
92 | www.30containers.com | 60 | 357,397 | Dofollow / Nofollow |
93 | www.swkong.com | 53 | 327,564 | Dofollow / Nofollow |
94 | www.indulgy.com | 56 | 35,927 | Dofollow / Nofollow |
95 | www.wikigender.org | 56 | 290,078 | Dofollow / Nofollow |
96 | www.facepunch.com | 57 | 8227 | Dofollow / Nofollow |
97 | www.bebee.com | 60 | 33,183 | Dofollow / Nofollow |
98 | www.yourlisten.com | 52 | 145,070 | Dofollow / Nofollow |
99 | www.marketinginternetdirectory.com | 53 | 222,894 | Dofollow / Nofollow |
100 | www.ocdaction.org.uk | 56 | 210,848 | Dofollow / Nofollow |
101 | www.lookuppage.com | 54 | 302,922 | Dofollow / Nofollow |
102 | www.storeboard.com | 56 | 89,542 | Dofollow / Nofollow |
103 | http://url.org | 51 | 109,125 | Dofollow / Nofollow |
104 | www.botid.org | 54 | 198,376 | Dofollow / Nofollow |
105 | www.favim.com | 53 | 14,653 | Dofollow / Nofollow |
106 | www.rw-designer.com | 50 | 52,580 | Dofollow / Nofollow |
107 | www.itsmyurls.com | 51 | 104,294 | Dofollow / Nofollow |
108 | www.powershow.com | 49 | 8,574 | Dofollow / Nofollow |
109 | www.sitejot.com | 50 | 116,910 | Dofollow / Nofollow |
110 | www.blognation.com | 50 | 1,732,883 | Dofollow / Nofollow |
111 | www.sooperarticles.com | 56 | 57,480 | Dofollow / Nofollow |
112 | www.glassdoor.com | 91 | 434 | Dofollow / Nofollow |
113 | www.linkreferral.com | 47 | 340,268 | Dofollow / Nofollow |
114 | www.imfaceplate.com | 49 | 153,249 | Dofollow / Nofollow |
115 | www.boards.equestriadaily.com | 48 | 18,806 | Dofollow / Nofollow |
116 | www.debate.org | 49 | 15,264 | Dofollow / Nofollow |
117 | www.yoganonymous.com | 48 | 5,809,028 | Dofollow / Nofollow |
118 | www.cipinet.com | 47 | 231,236 | Dofollow / Nofollow |
119 | www.linkpedia.internet | 46 | 264,687 | Dofollow / Nofollow |
120 | www.ocportal.com | 50 | 2,624,471 | Dofollow / Nofollow |
121 | www.doyouyoga.com | 48 | 48,820 | Dofollow / Nofollow |
122 | www.getmorechevelle.com | 47 | 1,553,535 | Dofollow / Nofollow |
123 | www.stemedhub.org | 40 | 2,060,728 | Dofollow / Nofollow |
124 | www.theciviccommons.com | 45 | 3,380,975 | Dofollow / Nofollow |
125 | www.talkreviews.com | 48 | 837,345 | Dofollow / Nofollow |
126 | www.addbusiness.internet | 46 | 247,896 | Dofollow / Nofollow |
127 | www.trepup.com | 45 | 24,507 | Dofollow / Nofollow |
128 | www.green-blog.org | 43 | 3,165,557 | Dofollow / Nofollow |
129 | www.secretsearchenginelabs.com | 43 | 145,365 | Dofollow / Nofollow |
130 | www.ei-resource.org | 45 | 794,151 | Dofollow / Nofollow |
131 | www.bedwan.com | 44 | 230,423 | Dofollow / Nofollow |
132 | www.vhub.org | 43 | 1,683,497 | Dofollow / Nofollow |
133 | www.seodirectoryonline.org | 42 | 268,763 | Dofollow / Nofollow |
134 | www.zizics.com | 45 | 477,665 | Dofollow / Nofollow |
135 | www.bluehatseo.com | 42 | 1,035,112 | Dofollow / Nofollow |
136 | www.juxtapost.com | 44 | 136,348 | Dofollow / Nofollow |
137 | www.htmlforums.com | 40 | 625,889 | Dofollow / Nofollow |
138 | www.weboworld.com | 40 | 297,756 | Dofollow / Nofollow |
139 | www.50join.co.uk | 42 | 38,382 | Dofollow / Nofollow |
140 | www.marketlist.com | 40 | 1,961,555 | Dofollow / Nofollow |
141 | www.triplewdirectory.com | 41 | 344,154 | Dofollow / Nofollow |
142 | www.1look4.com | 40 | 226,946 | Dofollow / Nofollow |
143 | www.hotfrog.in | 39 | 183,542 | Dofollow / Nofollow |
144 | www.freelink.org | 38 | 754,049 | Dofollow / Nofollow |
145 | www.ubuntu-art.org | 35 | 10,390,366 | Dofollow / Nofollow |
146 | www.blog-directory.org | 36 | 931,750 | Dofollow / Nofollow |
147 | www.elink.io | 44 | 144,298 | Dofollow / Nofollow |
148 | www.startupsmeet.com | 33 | 2,770,603 | Dofollow / Nofollow |
149 | www.morefunz.com | 38 | 497,511 | Dofollow / Nofollow |
150 | www.jewcology.org | 37 | 4,957,076 | Dofollow / Nofollow |
151 | www.sublimelink.org | 38 | 513,702 | Dofollow / Nofollow |
152 | www.trustmeter.co | 33 | 2,808,692 | Dofollow / Nofollow |
153 | www.accomplished.com | 32 | 606,470 | Dofollow / Nofollow |
154 | www.designnominees.com | 36 | 478,869 | Dofollow / Nofollow |
155 | www.sociopost.com | 34 | 228,124 | Dofollow / Nofollow |
156 | www.aim2flourish.com | 36 | 961,868 | Dofollow / Nofollow |
157 | www.appagg.com | 45 | 130,142 | Dofollow / Nofollow |
158 | www.tennis-motion-connect.com | 37 | 939,044 | Dofollow / Nofollow |
159 | www.brownlinker.com | 33 | 786,800 | Dofollow / Nofollow |
160 | www.profileindex.com | 30 | 4,381,937 | Dofollow / Nofollow |
161 | www.authenticpros.com | 29 | 1,784,397 | Dofollow / Nofollow |
162 | www.alwayslinks.com | 31 | 488,713 | Dofollow / Nofollow |
163 | www.blorner.com | 31 | 2,989,779 | Dofollow / Nofollow |
164 | www.thegreatapps.com | 30 | 1,016,399 | Dofollow / Nofollow |
165 | www.eventsetter.com | 33 | 1,322,572 | Dofollow / Nofollow |
166 | www.articlesbd.com | 31 | 279,956 | Dofollow / Nofollow |
167 | www.windowly.com | 32 | 286,378 | Dofollow / Nofollow |
168 | www.downtownstpete.com | 28 | 3,655,159 | Dofollow / Nofollow |
169 | www.ampower.me | 28 | 215,938 | Dofollow / Nofollow |
170 | www.addyp.com | 30 | 287,350 | Dofollow / Nofollow |
171 | www.webiodir.com | 29 | 279,017 | Dofollow / Nofollow |
172 | www.bulklink.org | 31 | 392,043 | Dofollow / Nofollow |
173 | www.fortunetelleroracle.com | 23 | 501,555 | Dofollow / Nofollow |
174 | www.pinbookmark.com | 22 | 16,830,698 | Dofollow / Nofollow |
175 | www.ondashboard.com | 26 | 302,538 | Dofollow / Nofollow |
176 | www.seenit.in | 26 | 325,058 | Dofollow / Nofollow |
177 | www.ansu.in | 22 | 4,331,804 | Dofollow / Nofollow |
178 | www.cutmirchi.com | 16 | 268,869 | Dofollow / Nofollow |
179 | www.socialsubmissionengine.com | 19 | 184,415 | Dofollow / Nofollow |
180 | www.easylinksharing.com | 13 | 3,580,809 | Dofollow / Nofollow |
181 | www.kiwibox.com | 73 | 126,768 | Dofollow / Nofollow |
182 | www.bloghub.com | 61 | 595,174 | Dofollow / Nofollow |
183 | inube.com | 53 | 158,474 | Dofollow / Nofollow |
184 | www.beep.com | 65 | 92,089 | Dofollow / Nofollow |
185 | wallinside.weblog | 1 | 304,631 | Dofollow / Nofollow |
186 | www.uberant.com | 40 | 284,691 | Dofollow / Nofollow |
187 | www.abilogic.com | 53 | 150,010 | Dofollow / Nofollow |
188 | www.metafilter.com | 77 | 5,851 | Dofollow / Nofollow |
189 | www.charmboard.com | 20 | 148,229 | Dofollow / Nofollow |
190 | www.brownbook.internet | 63 | 111,525 | Dofollow / Nofollow |
191 | www.bloggingfusion.com | 50 | 711,472 | Dofollow / Nofollow |
192 | www.bloghints.com | 53 | 779,316 | Dofollow / Nofollow |
193 | www.localmint.com | 27 | 147,056 | Dofollow / Nofollow |
194 | www.libervis.internet | 24 | 2,505,141 | Dofollow / Nofollow |
195 | www.city-star.org | 23 | 1,962,347 | Dofollow / Nofollow |
196 | www.newsvoir.com | 38 | 392,577 | Dofollow / Nofollow |
197 | www.bloggapedia.com | 55 | 879,986 | Dofollow / Nofollow |
198 | www.blogflux.com | 68 | 305,106 | Dofollow / Nofollow |
199 | www.ruce.org | 28 | 656,915 | Dofollow / Nofollow |
200 | www.viesearch.com | 59 | 159,365 | Dofollow / Nofollow |
201 | www.gigablast.com | 68 | 121,471 | Dofollow / Nofollow |
202 | www.sonicrun.com | 60 | 208,253 | Dofollow / Nofollow |
203 | www.activesearchresults.com | 73 | 62,095 | Dofollow / Nofollow |
204 | www.infotiger.com | 53 | 206,227 | Dofollow / Nofollow |
205 | uidb.io | 27 | 849,564 | Dofollow / Nofollow |
206 | www.affilorama.com | 52 | 66,862 | Dofollow / Nofollow |
207 | www.charitychoice.co.uk | 60 | 503,151 | Dofollow / Nofollow |
208 | www.azimut.org.il | 25 | 8,727,940 | Dofollow / Nofollow |
209 | www.nairaland.com | 55 | 1,250 | Dofollow / Nofollow |
210 | www.bloglisting.internet | 52 | 563,324 | Dofollow / Nofollow |
211 | collectui.com | 36 | 58,172 | Dofollow / Nofollow |
212 | www.uitemple.com | 28 | 1,164,008 | Dofollow / Nofollow |
213 | diply.com | 61 | 83 | Dofollow / Nofollow |
214 | www.apsense.com | 63 | 49,587 | Dofollow / Nofollow |
215 | www.graciousliving.com.au | 39 | 4,823,247 | Dofollow / Nofollow |
216 | www.theaustinegotist.com | 27 | 2,209,571 | Dofollow / Nofollow |
41 Comments